Overview: Andisil® Silicone Emulsifiers
Andisil®Silicone Emulsifiers can be used for a variety of systems including: W/O, O/W, W/Si and Si/W. They also provide a soft, silky feel to the end product.
Product | INCI Name | HLB | Viscosity | |
---|---|---|---|---|
Andisil® SP 518 | Cyclopentasiloxane (and) PEG/PPG-18/18 Dimethicone | 2.0 | 50 cSt | |
Andisil® SP 518C | Cyclopentasiloxane (and) PEG/PPG-18/18 Dimethicone (50% Concentrate) | 2.0 | 1,500 cSt | |
Andisil® SP 1001 | Cetyl PEG/PPG-10/1 Dimethicone | 2.0 | 1,500 cP | |
Andisil® SP 2318 | Dimethicone (and) PEG/PPG-18/18 Dimethicone | 2.0 | 50 cSt | |
Andisil® SP 2318C | Dimethicone (and) PEG/PPG-18/18 Dimethicone (50% Concentrate) | 2.0 | 500 cSt | |
Andisil® SP 4409 | PEG-9 Dimethicone | 4.5 | 400 cP | |
Andisil® SP 4412 | PEG-12 Dimethicone | 6.7 | 360 cP | |
*These properties are not intended to be used as specifications but only as suggested characteristics |
- Antiperspirant / Deodorant
- Cleansers
- Creams
- Color Cosmetics
- Lotions
- Serums
- Sun Care
- Shaving
Skin Care Applications
- Emulsifiers
- Organic Compatibility
- Suitable for Clear Formulations
- Wetting Agent
Benefits
- Shampoo
- Conditioner (Rinse Off)
- Conditioner (Leave In)
- Styling Treatments
Hair Care Applications
- Dilution Stability
- Emulsifier
- Formaldehyde Free
- Improves Wet Combing