Overview: Andisil® Gum Blend Emulsions
Andisil® Gum Blend Emulsions for personal care offer ease-of-use when added to water-based formulations.
The percent active silicone content can be customized to meet your specific formulation requirements.
Product | INCI Name | Viscosity | Gum Content, % | |
---|---|---|---|---|
Andisil® EM 1505CG | Cyclopentasiloxane (and) Dimethiconol (and) Laureth-23 (and) Laureth-4 | 6,000 cP | 15 | |
Andisil® EM 1605CG | Cyclohexasiloxane (and) Dimethiconol (and) Laureth-23 (and) Laureth-4 | 6,000 cP | 15 | |
Andisil® EM 2205CG | Dimethicone (and) Dimethiconol (and) Laureth-23 (and) Laureth-4 | 10,000 cP | 15 | |
Andisil® EM 2305CG | Dimethicone (and) Dimethiconol (and) Laureth-23 (and) Laureth-4 | 3,000 cP | 15 | |
Andisil® EM 2505CG | Dimethicone (and) Dimethiconol (and) Laureth-23 (and) Laureth-4 | 3,000 cP | 15 | |
Andisil® EM 3005CG | Dimethicone (and) C12-15 Alkyl Benzoate (and) Dimethiconol (and) Trideceth-6 (and Trideceth-12 (and) Isodeceth-32 | 3,000 cP | 15 | |
*These properties are not intended to be used as specifications but only as suggested characteristics |
- Cleansers
- Creams
- Color Cosmetics
- Lotions
- Serums
- Sun Care
Skin Care Applications
- Cushion
- Film Forming
- Organic Compatibility
- Skin Protectant
- Spreadability
- Suitable for Clear Formulations
- Wash off Resistance
- Water Repellency
Benefits
- Shampoo
- Conditioner (Leave In)
- Styling Treatments
Hair Care Applications
- Anti-Frizz
- Conditioning
- Ease of Formulation
- For Dry / Damaged Hair
- Improves Dry Combing
- Improves Wet Combing
- Improves Texture
- Low Residue/Light Build Up
- Soft/Supple Feel