Silicone Ingredients for Creams
Technical Data Sheet | ||
Product | INCI Name | Benefit |
---|---|---|
Andisil® EM 1505 CG | Cyclopentasiloxane (and) Dimethiconol (and) Laureth-23 (and) Laureth-4 | Cushion Film Forming Properties Lubrication Skin Protectant Spreadability Suitable for Clear Formulations Wash Off Resistance Water Repellancy Water Solubility |
Andisil® EM 1605 CG | Cyclohexasiloxane (and) Dimethiconol (and) Laureth-23 (and) Laureth-4 | |
Andisil® EM 2205 CG | Dimethicone (and) Dimethiconol (and) Laureth-23 (and) Laureth-4 | |
Andisil® EM 2305 CG | Dimethicone (and) Dimethiconol (and) Laureth-23 (and) Laureth-4 | |
Andisil® EM 2505 CG | Dimethicone (and) Dimethiconol (and) Laureth-23 (and) Laureth-4 | |
Andisil® EM 3005 CG | Dimethicone (and) C12-15 Alkyl Benzoate (and) Dimethiconol (and) Trideceth-6 (and) Trideceth-12 (and) Isodeceth-32 | Cushion Film Forming Properties Lubrication Organic Compatability Skin Protectant Spreadability Suitable for Clear Formulations Wash Off Resistance Water Repellency Water Solubility |
Technical Data Sheet | ||
Product | INCI Name | Benefit |
---|---|---|
Andisil® SP 1505 | Cyclopentasiloxane (and) Dimethiconol | Cushion Film Forming Properties Lubrication Skin Protectant Spreadability Suitable for Clear Formulations Wash Off Resistance Water Repellancy |
Andisil® SP 1605 | Cyclohexasiloxane (and) Dimethiconol | |
Andisil® SP 2205 | Dimethicone (and) Dimethiconol | |
Andisil® SP 2305 | Dimethicone (and) Dimethiconol | |
Andisil® SP 2505 | Dimethicone (and) Dimethiconol | |
Andisil® SP 3005 | Dimethicone (and) C12-15 Alkyl Benzoate (and) Dimethiconol | Cushion Film Forming Properties Lubrication Organic Compatability Skin Protectant Spreadability Suitable for Clear Formulations Wash Off Resistance Water Repellency |
Technical Data Sheet | ||
Product | INCI Name | Benefit |
---|---|---|
Andisil® SP 1001 | Cetyl PEG/PPG-10/1 Dimethicone | Emulsifier Organic Compatability Suitable for Clear Formulations |
Andisil® SP 4409 | PEG-9 Dimethicone | Emulsifier |
Andisil® SP 4412 | PEG-12 Dimethicone | Emulsifier
Wetting Agent |
Technical Data Sheet | ||
Product | INCI Name | Benefit |
---|---|---|
Andisil® SP 1818 | PEG/PPG-18/18 Dimethicone | Lubrication Suitable for Clear Formulations Wetting Agent Water solubility |
Andisil® SP 4410 | PEG-10 Dimethicone | Organic Compatibility Suitable for Clear Formulations Water solubility |
Andisil® SP 4410B | Bis-PEG-10 Dimethicone | Lubrication Moisturizing Spreadability Tack Reduction Water solubility |
Andisil® SP 4414 | Bis-PEG-12 Dimethicone | Lubrication Moisturizing Spreadability Wetting Agent Water solubility |
Andisil® SP 4414B | Bis-PEG-12 Dimethicone | Lubrication Moisturizing Wetting Agent Water solubility |
Technical Data Sheet | ||
Product | INCI Name | Benefit |
---|---|---|
Andisil® MQ 50C | Cyclopentasiloxane (and) Trimethylsiloxysilicate | Film Forming Properties Skin Protectant Suitable for Clear Formulations Transfer Resistance Wash Off Resistance Water Repellency |
Andisil® MQ 2350 | Dimethicone (and) Trimethylsiloxysilicate | Film Forming Properties Lubrication Skin Protectant Suitable for Clear Formulations Transfer Resistance Wash Off Resistance Water Repellency |
Andisil® MQ 5230 | Dimethicone (and) Trimethylsiloxysilicate | Film Forming Properties Lubrication Skin Protectant Suitable for Clear Formulations Transfer Resistance Wash Off Resistance Water Repellency |
Andisil® MQ 3250 | Phenyltrimethicone (and) Trimethylsiloxysilcate | Film Forming Properties Lubrication Organic Compatibility Skin Protectant Suitable for Clear Formulations Transfer Resistance Wash Off Resistance Water Repellency |
Andisil® MQ 3430 | Diphenyldimethicone (and) Trimethylsiloxysilicate | Film Forming Properties Lubrication Skin Protectant Suitable for Clear Formulations Transfer Resistance Wash Off Resistance Water Repellency |
Technical Data Sheet | ||
Product | INCI Name | Benefit |
---|---|---|
Andisil® SW 1894 | Bis-PEG-18 Methyl Ether Dimethyl Silane | Moisturizing Spreadability Tack Reduction |
Technical Data Sheet | ||
Product | INCI Name | Benefit |
---|---|---|
Andisil® SF 1 | Trisiloxane | Spreadability Suitable for Clear Formulations |
Andisil® SF 2 | Dimethicone | Spreadability Suitable for Clear Formulations |
Andisil® SF 3.5 | Dimethicone | Lubrication Spreadability Suitable for Clear Formulations |
Technical Data Sheet | ||
Product | INCI Name | Benefit |
---|---|---|
Andisil® SF - Low Viscosity, 5 - 200 cSt |
Dimethicone | Lubrication Moisturizing Spreadability Suitable for Clear Formulations Tack Reduction Water Repellency |
Andisil® SF - Mid Viscosity, 350 - 5000 cSt |
Dimethicone | Lubrication Moisturizing Spreadability Skin Protectant Suitable for Clear Formulations Tack Reduction Wash Off Resistance Water Repellency |
Andisil® SF - High Viscosity, 10,000 - 600,000 cSt |
Dimethicone | Cushion Film Forming Properties Lubrication Moisturizing Spreadability Skin Protectant Suitable for Clear Formulations Tack Reduction Wash Off Resistance Water Repellency |
Technical Data Sheet | ||
Product | INCI Name | Benefit |
---|---|---|
Andisil® D5 | Cyclopentasiloxane | Lubrication Spreadability Suitable for Clear Formulations Tack Reduction |
Andisil® D6 | Cyclohexasiloxane | Lubrication Spreadability Suitable for Clear Formulations Tack Reduction |
Andisil® D56 | Cyclopentasiloxane (and) Cyclohexasiloxane | Lubrication Spreadability Suitable for Clear Formulations Tack Reduction |