Overview: Andisil® Cyclic Siloxanes
Cyclic Siloxanes for personal care are volatile carriers with silky feel.
Product | INCI Name | Viscosity | D4, % | D5, % | D6, % |
---|---|---|---|---|---|
Andisil® D4 | Cyclotetrasiloxane | 2 cSt | 99.0 | -- | -- |
Andisil® D5 | Cyclopentasiloxane | 4 cSt | -- | 96.0 | -- |
Andisil® D6 | Cyclohexasiloxane | 6 cSt | -- | -- | 94.0 |
Andisil® D45 | Cyclotetrasiloxane (and) Cyclopentasiloxane | 4 cSt | 70.0 | 30.0 | -- |
Andisil® D56 | Cyclopentasiloxane (and) Cyclohexasiloxane | 5 cSt | -- | 65.0 | 35.0 |
Andisil® DMC | Cyclotetrasiloxane (and) Cyclopentasiloxane | -- | 85.0 | 15.0 | -- |
*These properties are not intended to be used as specifications but only as suggested characteristics |
- Antiperspirant / Deodorant
- Cleansers
- Creams
- Color Cosmetics
- Lotions
- Serums
- Sun Care
Skin Care Applications
- Lubrication
- Spreadability
- Suitable for Clear Formulations
- Tack Reduction
Benefits
- Conditioner (leave in)
- Styling Treatment
Hair Care Applications
- Active Carrier
- Improves Wet Combing