Silicone Ingredients for Shaving
Technical Data Sheet | ||
Product | INCI Name | Benefit |
---|---|---|
Andisil® SP 1001 | Cetyl PEG/PPG-10/1 Dimethicone | Emulsifier Organic Compatability Suitable for Clear Formulations |
Andisil® SP 4409 | PEG-9 Dimethicone | Emulsifier |
Technical Data Sheet | ||
Product | INCI Name | Benefit |
---|---|---|
Andisil® SP 1818 | PEG/PPG-18/18 Dimethicone | Lubrication Suitable for Clear Formulations Wetting Agent Water solubility |
Andisil® SP 4414 | Bis-PEG-12 Dimethicone | Foam Stabilization Lubrication Moisturizing Spreadability Wetting Agent Water solubility |
Andisil® SP 4414B | Bis-PEG-12 Dimethicone | Foam Stabilization Lubrication Moisturizing Wetting Agent Water solubility |
Technical Data Sheet | ||
Product | INCI Name | Benefit |
---|---|---|
Andisil® SW 1894 | Bis-PEG-18 Methyl Ether Dimethyl Silane | Foam Stabilization Moisturizing Spreadability Tack Reduction |
Technical Data Sheet | ||
Product | INCI Name | Benefit |
---|---|---|
Andisil® D5 | Cyclopentasiloxane | Lubrication Spreadability Suitable for Clear Formulations Tack Reduction |
Andisil® D6 | Cyclohexasiloxane | Lubrication Spreadability Suitable for Clear Formulations Tack Reduction |
Andisil® D56 | Cyclopentasiloxane (and) Cyclohexasiloxane | Lubrication Spreadability Suitable for Clear Formulations Tack Reduction |
Technical Data Sheet | ||
Product | INCI Name | Benefit |
---|---|---|
Andisil® SF - Low Viscosity, 5 - 200 cSt |
Dimethicone | Lubrication Moisturizing Spreadability Suitable for Clear Formulations Tack Reduction |
Andisil® SF - Mid Viscosity, 350 - 5000 cSt |
Dimethicone | Lubrication Moisturizing Spreadability Skin Protectant Suitable for Clear Formulations Suitable for Pigment Coatings Tack Reduction |
Andisil® SF - High Viscosity, 10,000 - 600,000 cSt |
Dimethicone | Cushion Film Forming Properties Lubrication Moisturizing Skin Protectant Spreadability Suitable for Clear Formulations Suitable for Pigment Coatings Tack Reduction |