Silicone Ingredients for Leave In Conditioner
Technical Data Sheet | ||
Product | INCI Name | Benefit |
---|---|---|
Andisil® SP 4412 | PEG-12 Dimethicone | Emulsifier Formaldehyde Free Improves Wet Combing |
Technical Data Sheet | ||
Product | INCI Name | Benefit |
---|---|---|
Andisil® SP 1505 | Cyclopentasiloxane (and) Dimethiconol | Antt-Frizz Conditioning Ease Of Formulation For Dry/Damaged Hair Improves Dry Combing Improves Wet Combing Improves Texture Light Residue/Low Build Up Soft / Supple Feel |
Andisil® SP 1605 | Cyclohexasiloxane (and) Dimethiconol | |
Andisil® SP 2205 | Dimethicone (and) Dimethiconol | |
Andisil® SP 2305 | Dimethicone (and) Dimethiconol | |
Andisil® SP 2505 | Dimethicone (and) Dimethiconol | |
Andisil® SP 3005 | Dimethicone (and) C12-15 Alkyl Benzoate (and) Dimethiconol |
Technical Data Sheet | ||
Product | INCI Name | Benefit |
---|---|---|
Andisil® EM 1505 CG | Cyclopentasiloxane (and) Dimethiconol (and) Laureth-23 (and) Laureth-4 | Antt-Frizz Conditioning Ease Of Formulation For Dry/Damaged Hair Improves Dry Combing Improves Wet Combing Improves Texture Light Residue/Low Build Up Soft / Supple Feel Water Solubility |
Andisil® EM 1605 CG | Cyclohexasiloxane (and) Dimethiconol (and) Laureth-23 (and) Laureth-4 | |
Andisil® EM 2205 CG | Dimethicone (and) Dimethiconol (and) Laureth-23 (and) Laureth-4 | |
Andisil® EM 2305 CG | Dimethicone (and) Dimethiconol (and) Laureth-23 (and) Laureth-4 | |
Andisil® EM 2505 CG | Dimethicone (and) Dimethiconol (and) Laureth-23 (and) Laureth-4 | |
Andisil® EM 3005 CG | Dimethicone (and) C12-15 Alkyl Benzoate (and) Dimethiconol (and) Trideceth-6 (and) Trideceth-12 (and) Isodeceth-32 |
Technical Data Sheet | ||
Product | INCI Name | Benefit |
---|---|---|
Andisil® AS 220P | Amodimethicone | Antt-Frizz Conditioning For Dry/Damaged Hair Heat Resistance Improves Dry Combing Improves Wet Combing |
Technical Data Sheet | ||
Product | INCI Name | Benefit |
---|---|---|
Andisil® EM 39 | Amodimethicone (and) Trideceth-12 (and) Cetrimonium Chloride | Conditioning Dilution Stability Ease of Formulation Formaldehyde Free For Dry/Damaged Hair Improves Dry Combing Improves Wet Combing Low Residue / Light Build Up Paraben Free Water Soluble |
Andisil® EM 49 | Amodimethicone (and) Cetrimonium Chloride (and) Trideceth-12 |
Technical Data Sheet | ||
Product | INCI Name | Benefit |
---|---|---|
Andisil® PTM 20 | Diphenyl Dimethicone | Conditioning For Dry/Damaged Hair Improves Texture Light Residue/Low Build Up Shine Enhancer |
Andisil® PTM 34 | Phenyltrimethicone (and) Dimethiconol | Conditioning |
Andisil® PDM 1222 | Phenyltrimethicone | Conditioning For Dry/Damaged Hair Improves Texture Light Residue/Low Build Up Shine Enhancer |
Andisil® PDM 1443 | Diphenyl Dimethicone |
Technical Data Sheet | ||
Product | INCI Name | Benefit |
---|---|---|
Andisil® SP 4410 | PEG-10 Dimethicone | Conditioning Emulsifier Foam Booster Soft / Supple Feel Surface Tension Reducer |
Andisil® SP 4410B | Bis-PEG-10 Dimethicone | |
Andisil® SP 4414B | Bis-PEG-12 Dimethicone | Conditioning Emulsifier Foam Booster Soft / Supple Feel Surface Tension Reducer |
Technical Data Sheet | ||
Product | INCI Name | Benefit |
---|---|---|
Andisil® SF - Low Viscosity, 5 - 200 cSt |
Dimethicone | Active Carrier Improves Wet Combing |
Andisil® SF - Mid Viscosity, 350 - 5000 cSt |
Dimethicone | Active Carrier Improves Wet Combing |
Andisil® SF - High Viscosity, 10,000 - 600,000 cSt |
Dimethicone | Anti - Frizz |
Technical Data Sheet | ||
Product | INCI Name | Benefit |
---|---|---|
Andisil® SW 1894 | Bis-PEG-18 Methyl Ether Dimethyl Silane | Conditioning For Dry/Damaged Hair Improves Texture Light Residue/Low Build Up Shine Enhancer |
Technical Data Sheet | ||
Product | INCI Name | Benefit |
---|---|---|
Andisil® EM 350CG | Dimethicone (and) Trideceth-6 (and) Trideceth-12 (and) Isodeceth-32 | Conditioning Dilution Stability Ease of Formulation Formaldehyde Free Improves Texture Paraben Free Water Soluble |
Andisil® EP 60,000CG | Dimethiconol (and) TEA-Dodecylbenzenesulfonate | Conditioning Dilution Stability Ease of Formulation Formaldehyde Free For Dry / Damaged Hair Improves Dry Combing Improves Wet Combing Improves Texture Light Residue / Low Build Up Paraben Free Soft / Supple Feel Water Soluble |
Technical Data Sheet | ||
Product | INCI Name | Benefit |
---|---|---|
Andisil® D5 | Cyclopentasiloxane | Active Carrier Improves Wet Combing |
Andisil® D6 | Cyclohexasiloxane | Active Carrier Improves Wet Combing |
Andisil® D56 | Cyclopentasiloxane (and) Cyclohexasiloxane | Active Carrier Improves Wet Combing |
Technical Data Sheet | ||
Product | INCI Name | Benefit |
---|---|---|
Andisil® SF 1 | Trisiloxane | Active Carrier Improves Wet Combing |
Andisil® SF 1.5 | Dimethicone | Active Carrier Improves Wet Combing |
Andisil® SF 2 | Dimethicone | Active Carrier Improves Wet Combing |
Andisil® SF 3.5 | Dimethicone | Active Carrier Improves Wet Combing |