Overview: Andisil® Resin Blends
Andisil® Silicone resin blends for personal care offer a convenient delivery system for trimethylsiloxysilicate which provides strong water resistance and film forming properties.
The percent resin content or carrier fluid can be customized to meet your specific formulation requirements.
| Product | INCI Name | Viscosity | Resin Content, % | RI |
|---|---|---|---|---|
| Andisil® MQ 50C | Cyclopentasiloxane (and) Trimethylsiloxysilicate | 300 cSt | 50 | 1.4050 |
| Andisil® MQ 2350 | Dimethicone (and) Trimethylsiloxysilicate | 80 cSt | 50 | 1.4040 |
| Andisil® MQ 5230 | Dimethicone (and) Trimethylsiloxysilicate | 600 cSt | 30 | 1.4070 |
| Andisil® MQ 3250 | Phenyltrimethicone (and) Trimethylsiloxysilicate | 2700 cSt | 50 | 1.4390 |
| Andisil® MQ 3430 | Diphenyldimethicone (and) Trimethylsiloxysilicate | 2000 cSt | 30 | 1.4750 |
| *These properties are not intended to be used as specifications but only as suggested characteristics | ||||
- Creams
- Color Cosmetics
- Lotions
- Sun Care
Skin Care Applications
- Film Forming
- Long Wear
- Lubrication
- Organic Compatibility
- Skin Protectant
- Spreadability
- Suitable for Clear Formulations
- Transfer Resistance
- Wash off Resistance
- Water Repellancy
Benefits
- Styling Treatments
Hair Care Applications
- Anti-Frizz
- Conditioning
- Cyclic Alternative
- Improves Dry Combing
- Improves Wet Combing
- Improves Texture
- Low Residue/Light Build Up
- Soft/Supple Feel